The Bombay Stock Exchange (BSE) is a prestigious stock exchange operating in India, with a listing of over 6000 companies. It holds the distinction of being the oldest stock exchange in Asia and ranks as the third-largest stock exchange globally.
BSE plays a crucial role in regulating and managing India's financial markets, effectively channeling idle resources into the country's economic growth. It offers a wide range of market data products, corporate data products, end-of-day (EOD) products, and other data products.
Trading on the BSE occurs from 9.15 a.m. to 3.30 p.m. on weekdays, while Saturdays and Sundays are designated as BSE holidays. Pre-market open trading takes place between 9.00 to 9.15 a.m. Additionally, several national holidays of cultural and religious significance are also observed as BSE trading holidays.
The BSE has published a separate holiday list for 2025, categorizing holidays based on trading sectors. Trading holidays signify no transactions on the Bombay Stock Exchange, while clearing holidays involve the purchase and sale of securities, with the postponement of financial transfers from investors to companies as banks remain non-functional on those days.
BSE Holiday 2025: Equity Segment, Equity Derivative Segment and SLB Segment
S.No. | Holidays | Date | Day |
---|---|---|---|
1 | Mahashivratri | February 26,2025 | Wednesday |
2 | Holi | March 14, 2025 | Friday |
3 | Id-Ul-Fitr (Ramzan Id) | March 31,2025 | Monday |
4 | Shri Mahavir Jayanti | April 10,2025 | Thursday |
5 | Dr.Baba Saheb Ambedkar Jayanti | April 14,2025 | Monday |
6 | Good Friday | April 18,2025 | Friday |
7 | Maharashtra Day | May 01,2025 | Thursday |
8 | Independence Day | August 15,2025 | Friday |
9 | Ganesh Chaturthi | August 27,2025 | Wednesday |
10 | Mahatma Gandhi Jayanti/Dussehra | October 02,2025 | Thursday |
11 | Diwali * Laxmi Pujan | October 21,2025 | Tuesday |
12 | Diwali Balipratipada | October 22,2025 | Wednesday |
13 | Prakash Gurpurb Sri Guru Nanak Dev | November 05,2025 | Wednesday |
14 | Christmas | December 25, 2025 | Thursday |
BSE Holidays' List for 2025:Commodity Derivatives Segment
S.No. | Festival Name | Date | Day | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30/11:55 pm) |
---|---|---|---|---|---|
1 | New Year Day | January 01,2025 | Wednesday | Open | Closed |
2 | Mahashivratri | February 26, 2025 | Wednesday | Closed | Closed |
3 | Holi | March 14, 2025 | Friday | Closed | Open |
4 | Eid-Ul-Fitr (Ramzan Id) | March 31, 2025 | Monday | Closed | Open |
5 | Shri Mahavir Jayanti | April 10,2025 | Thursday | Closed | Open |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2025 | Monday | Closed | Open |
7 | Good Friday | April 18, 2025 | Friday | Closed | Closed |
8 | Maharashtra Day | May 01,2025 | Thursday | Closed | Open |
9 | Independence Day | August 15,2025 | Friday | Closed | Closed |
10 | Ganesh Chaturthi | August 27, 2025 | Wednesday | Closed | Open |
11 | Mahatma Gandhi Jayanti / Dussehra | October 02, 2025 | Thursday | Closed | Closed |
12 | *Diwali Laxmi Pujan | October 21,2025 | Tuesday | Closed | Open |
13 | Diwali Balipratipada | October 22, 2025 | Wednesday | Closed | Open |
14 | Prakash Gurpurb Sri Guru Nanak Dev | November 05, 2025 | Wednesday | Closed | Open |
15 | Christmas | December 25, 2025 | Thursday | Closed | Closed |
*Muhurat Trading, a special trading session held on Diwali - Laxmi Pujan, is scheduled for October 21, 2025. The specific timings for Muhurat Trading will be announced closer to the date.
*Please note that the Exchange retains the authority to modify any of the holidays mentioned above. In such cases, a supplementary circular will be issued with the revised information, ensuring market participants stay informed about any changes.
Currency Derivatives Segment and Interest Rate Derivatives Segment
S.No. | Holidays | Date | Day |
---|---|---|---|
1. | Chatrapati Shivaji Maharaj Jayanti | February 19, 2025 | Wednesday |
2. | Mahashivratri | February 26, 2025 | Wednesday |
3. | Holi | March 14, 2025 | Friday |
4. | Annual Bank Closing | April 01, 2025 | Tuesday |
5. | Eid-Ul-Fitr (Ramzan Id) | March 31, 2025 | Monday |
6. | Good Friday | April 18, 2025 | Friday |
7. | Maharashtra Day | May 01, 2025 | Thursday |
8. | Buddha Purnima | May 12, 2025 | Monday |
9. | Muharram | June 27, 2025 | Friday |
10. | Independence Day | August 15, 2025 | Friday |
11. | Ganesh Chaturthi | August 27, 2025 | Wednesday |
12. | Id-E-Milad | September 5, 2025 | Friday |
13. | Mahatma Gandhi Jayanti/Dussehra | October 02, 2025 | Thursday |
14. | *Diwali Laxmi Pujan | October 21, 2025 | Tuesday |
15. | Diwali Balipratipada | October 22, 2025 | Wednesday |
16. | Prakash Gurpurb Sri Guru Nanak Dev | November 05, 2025 | Wednesday |
17. | Christmas | December 25, 2025 | Thursday |
*Muhurat Trading, a special trading session held on Diwali - Laxmi Pujan, is scheduled for October 21, 2025. The specific timings for Muhurat Trading will be announced closer to the date.
*Please note that the Exchange retains the authority to modify any of the holidays mentioned above. In such cases, a supplementary circular will be issued with the revised information, ensuring market participants stay informed about any changes.
Muhurat Trading
Muhurat Trading is a special and propitious event in the stock market that occurs for a duration of one hour during Diwali, one of India's most cherished festivals. It is regarded as an auspicious time for investors and traders to engage in trading activities. This year, Muhurat Trading is scheduled to take place on October 21, 2025. During this limited timeframe, individuals have the opportunity to make investments and initiate trades, with the belief that it may bring prosperity and good fortune throughout the year. The atmosphere during Muhurat Trading is festive and unique, as market participants embrace the spirit of Diwali while conducting their transactions.
Muhurat Trading Session | Capital Market (in hours) |
---|---|
Block Deal Session | 5.45 PM to 6.00 PM |
Pre-Open Market | 6.00 PM to 6.08 PM |
Normal Market | 6.15 PM to 7.15 PM |
Call Auction Session | 6.20 PM to 7.05 PM |
Closing Session | 7.25 PM to 7.35 PM |
Frequently Asked Questions
BSE remains closed on both Saturdays and Sundays, making them non-trading days for the exchange.
- Pre-opening session: From 9:00 am to 9:15 am.
- Trading session: From 9:15 am to 3:30 pm.
- Closing session: From 3:40 pm to 4:00 pm.
No, BSE does not have a specific lunch break during its trading hours. The market operates continuously without any scheduled breaks.
BSE offers a range of features, including risk management services, trading facilities, and more. It is particularly suitable for novice investors venturing into the market for the first time.
Indian Holidays in 2025
Comments
- Copy link
- Telegram
Comments
Comments have to be in English, and in full sentences. They cannot be abusive or personal. Please abide by our community guidelines for posting your comments.
We have migrated to a new commenting platform. If you are already a registered user of TheHindu Businessline and logged in, you may continue to engage with our articles. If you do not have an account please register and login to post comments. Users can access their older comments by logging into their accounts on Vuukle.